Opiniones KAU inversión: Construir tu portfolio conservador.
Opiniones KAU inversión: VALUE & MOMENTUM: DOS IMPORTANTES FACTORES
DATE | VAL^EU | MOM^EU | VAL&MOM |
31/08/1981 | -1,90% | 1,10% | -0,40% |
30/09/1981 | 0,30% | -4,50% | -2,10% |
31/10/1981 | 4,50% | -1,90% | 1,30% |
30/11/1981 | 0,20% | -0,50% | -0,15% |
31/12/1981 | 5,00% | -0,90% | 2,05% |
31/01/1982 | 2,60% | 0,70% | 1,65% |
28/02/1982 | 0,20% | -0,50% | -0,15% |
31/03/1982 | 3,00% | 1,70% | 2,35% |
30/04/1982 | -0,10% | 2,30% | 1,10% |
31/05/1982 | -1,70% | 1,50% | -0,10% |
30/06/1982 | 2,60% | -4,90% | -1,15% |
31/07/1982 | -3,10% | -0,10% | -1,60% |
31/08/1982 | 0,60% | 4,40% | 2,50% |
30/09/1982 | -1,60% | 1,00% | -0,30% |
31/10/1982 | 3,00% | 1,90% | 2,45% |
30/11/1982 | 0,30% | 2,20% | 1,25% |
31/12/1982 | 5,20% | -0,90% | 2,15% |
31/01/1983 | 5,60% | 2,30% | 3,95% |
28/02/1983 | 1,90% | 0,30% | 1,10% |
31/03/1983 | 5,80% | 5,40% | 5,60% |
30/04/1983 | -1,70% | -1,10% | -1,40% |
31/05/1983 | 3,50% | 2,90% | 3,20% |
30/06/1983 | 1,90% | 5,80% | 3,85% |
31/07/1983 | 0,60% | 3,60% | 2,10% |
31/08/1983 | 0,50% | 1,40% | 0,95% |
30/09/1983 | -1,90% | 1,30% | -0,30% |
31/10/1983 | 0,40% | -0,80% | -0,20% |
30/11/1983 | 1,90% | 5,40% | 3,65% |
31/12/1983 | 1,40% | 1,10% | 1,25% |
31/01/1984 | 5,30% | -0,30% | 2,50% |
29/02/1984 | 1,90% | -1,40% | 0,25% |
31/03/1984 | 2,50% | -1,00% | 0,75% |
30/04/1984 | -2,50% | 6,30% | 1,90% |
31/05/1984 | 1,90% | -3,00% | -0,55% |
30/06/1984 | -1,30% | -0,40% | -0,85% |
31/07/1984 | -0,80% | -0,40% | -0,60% |
31/08/1984 | -0,10% | 4,90% | 2,40% |
30/09/1984 | 0,20% | -1,60% | -0,70% |
31/10/1984 | 1,20% | 3,70% | 2,45% |
30/11/1984 | 0,70% | -1,80% | -0,55% |
31/12/1984 | -0,50% | 0,10% | -0,20% |
31/01/1985 | -0,80% | -0,50% | -0,65% |
28/02/1985 | 2,90% | 0,10% | 1,50% |
31/03/1985 | -1,00% | 2,30% | 0,65% |
30/04/1985 | 0,50% | 0,40% | 0,45% |
31/05/1985 | -1,50% | 3,90% | 1,20% |
30/06/1985 | 2,10% | -0,20% | 0,95% |
31/07/1985 | 2,80% | -1,50% | 0,65% |
31/08/1985 | -1,20% | 3,80% | 1,30% |
30/09/1985 | 1,50% | 1,00% | 1,25% |
31/10/1985 | 1,60% | -0,70% | 0,45% |
30/11/1985 | 5,80% | -5,10% | 0,35% |
31/12/1985 | 0,20% | 2,70% | 1,45% |
31/01/1986 | 1,40% | 2,10% | 1,75% |
28/02/1986 | 4,70% | 5,40% | 5,05% |
31/03/1986 | 1,10% | 6,00% | 3,55% |
30/04/1986 | -2,80% | -2,30% | -2,55% |
31/05/1986 | 0,10% | -1,10% | -0,50% |
30/06/1986 | -2,10% | 1,20% | -0,45% |
31/07/1986 | -3,00% | 6,50% | 1,75% |
31/08/1986 | 1,90% | -1,00% | 0,45% |
30/09/1986 | 1,40% | -1,10% | 0,15% |
31/10/1986 | -2,30% | 0,90% | -0,70% |
30/11/1986 | -2,00% | 1,40% | -0,30% |
31/12/1986 | 1,60% | 0,50% | 1,05% |
31/01/1987 | -2,10% | 8,40% | 3,15% |
28/02/1987 | -1,00% | 2,90% | 0,95% |
31/03/1987 | 0,80% | 0,50% | 0,65% |
30/04/1987 | -0,70% | -2,30% | -1,50% |
31/05/1987 | 2,50% | 0,40% | 1,45% |
30/06/1987 | 1,40% | -4,70% | -1,65% |
31/07/1987 | -0,40% | 0,00% | -0,20% |
31/08/1987 | -2,30% | 4,00% | 0,85% |
30/09/1987 | 1,20% | 2,80% | 2,00% |
31/10/1987 | 3,20% | -4,60% | -0,70% |
30/11/1987 | -2,40% | 0,10% | -1,15% |
31/12/1987 | -2,90% | 2,90% | 0,00% |
31/01/1988 | 1,10% | 2,50% | 1,80% |
29/02/1988 | -0,20% | -8,10% | -4,15% |
31/03/1988 | 3,00% | 5,00% | 4,00% |
30/04/1988 | 0,50% | -2,30% | -0,90% |
31/05/1988 | 1,60% | -3,70% | -1,05% |
30/06/1988 | 1,60% | -5,60% | -2,00% |
31/07/1988 | 2,40% | -1,60% | 0,40% |
31/08/1988 | 0,20% | -0,80% | -0,30% |
30/09/1988 | 0,40% | 0,40% | 0,40% |
31/10/1988 | 1,40% | -0,10% | 0,65% |
30/11/1988 | 1,90% | 1,30% | 1,60% |
31/12/1988 | 1,30% | 1,00% | 1,15% |
31/01/1989 | 1,50% | 0,30% | 0,90% |
28/02/1989 | 1,30% | -2,30% | -0,50% |
31/03/1989 | 2,60% | 4,80% | 3,70% |
30/04/1989 | 0,30% | 2,40% | 1,35% |
31/05/1989 | 1,60% | 0,20% | 0,90% |
30/06/1989 | 0,70% | 1,10% | 0,90% |
31/07/1989 | -0,10% | 2,00% | 0,95% |
31/08/1989 | -1,20% | 2,10% | 0,45% |
30/09/1989 | -3,40% | 2,20% | -0,60% |
31/10/1989 | -1,30% | -0,90% | -1,10% |
30/11/1989 | -2,50% | 4,10% | 0,80% |
31/12/1989 | -0,50% | 3,00% | 1,25% |
31/01/1990 | 1,70% | 3,00% | 2,35% |
28/02/1990 | -1,40% | 2,70% | 0,65% |
31/03/1990 | -2,20% | 3,40% | 0,60% |
30/04/1990 | 2,20% | -5,80% | -1,80% |
31/05/1990 | 0,30% | 0,10% | 0,20% |
30/06/1990 | -1,40% | 2,80% | 0,70% |
31/07/1990 | -2,90% | 4,40% | 0,75% |
31/08/1990 | -2,20% | -0,10% | -1,15% |
30/09/1990 | -1,90% | 2,30% | 0,20% |
31/10/1990 | -3,40% | 1,60% | -0,90% |
30/11/1990 | -2,60% | 2,30% | -0,15% |
31/12/1990 | 1,10% | 0,20% | 0,65% |
31/01/1991 | 2,70% | -3,50% | -0,40% |
28/02/1991 | 5,70% | -11,30% | -2,80% |
31/03/1991 | 1,30% | -2,10% | -0,40% |
30/04/1991 | -0,40% | 0,30% | -0,05% |
31/05/1991 | -1,00% | 1,00% | 0,00% |
30/06/1991 | -0,90% | 0,30% | -0,30% |
31/07/1991 | -1,20% | 1,90% | 0,35% |
31/08/1991 | 1,40% | 2,20% | 1,80% |
30/09/1991 | 0,40% | 2,30% | 1,35% |
31/10/1991 | -0,30% | 1,90% | 0,80% |
30/11/1991 | 2,10% | 0,40% | 1,25% |
31/12/1991 | -0,90% | -0,10% | -0,50% |
31/01/1992 | 3,60% | 1,40% | 2,50% |
29/02/1992 | -0,10% | 1,10% | 0,50% |
31/03/1992 | -2,70% | 0,30% | -1,20% |
30/04/1992 | 0,50% | 0,80% | 0,65% |
31/05/1992 | 1,90% | 0,90% | 1,40% |
30/06/1992 | -0,30% | 5,20% | 2,45% |
31/07/1992 | -2,80% | 4,60% | 0,90% |
31/08/1992 | -1,30% | 5,40% | 2,05% |
30/09/1992 | -6,00% | 9,00% | 1,50% |
31/10/1992 | 1,80% | -6,10% | -2,15% |
30/11/1992 | 2,20% | -2,40% | -0,10% |
31/12/1992 | 0,60% | 2,80% | 1,70% |
31/01/1993 | 5,20% | -5,40% | -0,10% |
28/02/1993 | -0,10% | 0,30% | 0,10% |
31/03/1993 | -4,20% | -0,70% | -2,45% |
30/04/1993 | 3,00% | 3,30% | 3,15% |
31/05/1993 | 0,80% | 1,20% | 1,00% |
30/06/1993 | 2,80% | -0,80% | 1,00% |
31/07/1993 | 1,90% | -0,90% | 0,50% |
31/08/1993 | 2,40% | 1,50% | 1,95% |
30/09/1993 | -2,20% | 0,10% | -1,05% |
31/10/1993 | 0,50% | 1,90% | 1,20% |
30/11/1993 | 0,00% | -2,40% | -1,20% |
31/12/1993 | 3,70% | 1,10% | 2,40% |
31/01/1994 | 5,90% | 3,80% | 4,85% |
28/02/1994 | 0,70% | -2,00% | -0,65% |
31/03/1994 | 2,30% | -3,80% | -0,75% |
30/04/1994 | 3,30% | 0,10% | 1,70% |
31/05/1994 | 0,40% | -2,10% | -0,85% |
30/06/1994 | -2,30% | -0,60% | -1,45% |
31/07/1994 | 2,30% | -0,60% | 0,85% |
31/08/1994 | -0,70% | 0,40% | -0,15% |
30/09/1994 | -1,70% | 0,90% | -0,40% |
31/10/1994 | -0,60% | 0,20% | -0,20% |
30/11/1994 | 1,10% | -2,40% | -0,65% |
31/12/1994 | -1,10% | -1,10% | -1,10% |
31/01/1995 | 2,30% | 2,90% | 2,60% |
28/02/1995 | -2,40% | -1,00% | -1,70% |
31/03/1995 | -4,50% | -1,50% | -3,00% |
30/04/1995 | 1,70% | -0,60% | 0,55% |
31/05/1995 | 1,10% | -1,50% | -0,20% |
30/06/1995 | -3,40% | 2,70% | -0,35% |
31/07/1995 | 1,20% | -0,10% | 0,55% |
31/08/1995 | -1,70% | 0,40% | -0,65% |
30/09/1995 | -1,50% | 5,60% | 2,05% |
31/10/1995 | -1,90% | 3,10% | 0,60% |
30/11/1995 | 0,60% | 1,80% | 1,20% |
31/12/1995 | -0,20% | 1,90% | 0,85% |
31/01/1996 | -0,30% | -1,40% | -0,85% |
29/02/1996 | -0,60% | 0,40% | -0,10% |
31/03/1996 | -1,70% | 3,10% | 0,70% |
30/04/1996 | 2,40% | -0,30% | 1,05% |
31/05/1996 | -0,20% | 0,50% | 0,15% |
30/06/1996 | -2,50% | 0,60% | -0,95% |
31/07/1996 | -2,40% | -0,20% | -1,30% |
31/08/1996 | -0,50% | 1,80% | 0,65% |
30/09/1996 | -1,70% | 1,70% | 0,00% |
31/10/1996 | -1,30% | 3,70% | 1,20% |
30/11/1996 | -0,90% | 1,50% | 0,30% |
31/12/1996 | 2,40% | 2,00% | 2,20% |
31/01/1997 | 0,70% | 0,90% | 0,80% |
28/02/1997 | 0,90% | -0,30% | 0,30% |
31/03/1997 | 1,50% | 0,30% | 0,90% |
30/04/1997 | -0,70% | 1,20% | 0,25% |
31/05/1997 | 1,10% | 3,00% | 2,05% |
30/06/1997 | 0,10% | 0,70% | 0,40% |
31/07/1997 | 0,00% | 2,20% | 1,10% |
31/08/1997 | 2,10% | -2,60% | -0,25% |
30/09/1997 | 1,30% | 4,10% | 2,70% |
31/10/1997 | 0,20% | -2,10% | -0,95% |
30/11/1997 | -1,70% | 0,40% | -0,65% |
31/12/1997 | -1,30% | 1,00% | -0,15% |
31/01/1998 | -0,90% | 1,60% | 0,35% |
28/02/1998 | -0,50% | 3,10% | 1,30% |
31/03/1998 | 2,80% | 3,40% | 3,10% |
30/04/1998 | -1,00% | -2,30% | -1,65% |
31/05/1998 | -0,90% | 0,10% | -0,40% |
30/06/1998 | -2,50% | 0,20% | -1,15% |
31/07/1998 | -3,80% | 6,00% | 1,10% |
31/08/1998 | -1,60% | -0,80% | -1,20% |
30/09/1998 | -2,20% | -5,00% | -3,60% |
31/10/1998 | 3,50% | 1,10% | 2,30% |
30/11/1998 | -3,80% | 2,40% | -0,70% |
31/12/1998 | -4,50% | 3,40% | -0,55% |
31/01/1999 | -4,00% | 2,90% | -0,55% |
28/02/1999 | 2,90% | -2,30% | 0,30% |
31/03/1999 | 5,10% | -6,40% | -0,65% |
30/04/1999 | 5,40% | -4,70% | 0,35% |
31/05/1999 | -0,40% | 0,90% | 0,25% |
30/06/1999 | -0,50% | 1,20% | 0,35% |
31/07/1999 | 3,40% | 1,00% | 2,20% |
31/08/1999 | -0,10% | 2,30% | 1,10% |
30/09/1999 | -1,60% | 2,20% | 0,30% |
31/10/1999 | -4,60% | 2,50% | -1,05% |
30/11/1999 | -8,40% | 7,60% | -0,40% |
31/12/1999 | -5,90% | 3,10% | -1,40% |
31/01/2000 | -7,10% | 5,70% | -0,70% |
29/02/2000 | -21,40% | 10,50% | -5,45% |
31/03/2000 | 12,40% | -7,80% | 2,30% |
30/04/2000 | 5,70% | -5,90% | -0,10% |
31/05/2000 | 9,50% | -7,40% | 1,05% |
30/06/2000 | 0,70% | -1,00% | -0,15% |
31/07/2000 | 1,50% | 1,50% | 1,50% |
31/08/2000 | -0,20% | 2,80% | 1,30% |
30/09/2000 | 2,40% | -4,20% | -0,90% |
31/10/2000 | 10,20% | -5,60% | 2,30% |
30/11/2000 | 13,30% | -5,80% | 3,75% |
31/12/2000 | 3,50% | -0,70% | 1,40% |
31/01/2001 | 3,10% | -6,10% | -1,50% |
28/02/2001 | 11,30% | 4,80% | 8,05% |
31/03/2001 | 3,60% | 2,70% | 3,15% |
30/04/2001 | -2,80% | -5,80% | -4,30% |
31/05/2001 | 2,00% | 5,10% | 3,55% |
30/06/2001 | 1,30% | 7,90% | 4,60% |
31/07/2001 | 0,90% | 2,80% | 1,85% |
31/08/2001 | 1,70% | 6,20% | 3,95% |
30/09/2001 | -2,10% | 10,30% | 4,10% |
31/10/2001 | 3,20% | -7,20% | -2,00% |
30/11/2001 | 3,50% | -9,90% | -3,20% |
31/12/2001 | 1,40% | 1,70% | 1,55% |
31/01/2002 | 2,80% | 3,20% | 3,00% |
28/02/2002 | 1,00% | 4,70% | 2,85% |
31/03/2002 | -0,80% | -5,70% | -3,25% |
30/04/2002 | 2,60% | 5,40% | 4,00% |
31/05/2002 | 0,60% | 5,40% | 3,00% |
30/06/2002 | -2,10% | 9,10% | 3,50% |
31/07/2002 | 1,30% | 7,50% | 4,40% |
31/08/2002 | -0,20% | 1,80% | 0,80% |
30/09/2002 | -5,90% | 16,40% | 5,25% |
31/10/2002 | 5,30% | -10,20% | -2,45% |
30/11/2002 | 8,30% | -10,50% | -1,10% |
31/12/2002 | -1,80% | 12,60% | 5,40% |
31/01/2003 | 1,40% | 1,90% | 1,65% |
28/02/2003 | -6,30% | 9,10% | 1,40% |
31/03/2003 | -1,50% | 4,50% | 1,50% |
30/04/2003 | 7,10% | -15,90% | -4,40% |
31/05/2003 | 0,50% | -1,80% | -0,65% |
30/06/2003 | 4,30% | -3,70% | 0,30% |
31/07/2003 | 3,80% | -7,20% | -1,70% |
31/08/2003 | 1,20% | -3,40% | -1,10% |
30/09/2003 | -1,70% | 1,70% | 0,00% |
31/10/2003 | 1,10% | 5,00% | 3,05% |
30/11/2003 | 1,50% | 0,00% | 0,75% |
31/12/2003 | -0,10% | -0,30% | -0,20% |
31/01/2004 | 0,60% | 2,40% | 1,50% |
29/02/2004 | -0,10% | -0,50% | -0,30% |
31/03/2004 | -0,20% | -2,10% | -1,15% |
30/04/2004 | 2,10% | -1,80% | 0,15% |
31/05/2004 | -1,50% | 0,20% | -0,65% |
30/06/2004 | 1,90% | 0,70% | 1,30% |
31/07/2004 | 2,20% | 1,30% | 1,75% |
31/08/2004 | -0,60% | 2,40% | 0,90% |
30/09/2004 | -0,80% | 3,10% | 1,15% |
31/10/2004 | 0,30% | -0,30% | 0,00% |
30/11/2004 | 2,50% | 0,10% | 1,30% |
31/12/2004 | -0,60% | 1,10% | 0,25% |
31/01/2005 | 0,90% | 1,20% | 1,05% |
28/02/2005 | 3,20% | 0,30% | 1,75% |
31/03/2005 | -1,10% | -1,20% | -1,15% |
30/04/2005 | -1,20% | 1,80% | 0,30% |
31/05/2005 | 0,60% | 0,80% | 0,70% |
30/06/2005 | 0,50% | 3,10% | 1,80% |
31/07/2005 | 0,30% | 0,90% | 0,60% |
31/08/2005 | -0,20% | 2,30% | 1,05% |
30/09/2005 | -1,00% | 3,60% | 1,30% |
31/10/2005 | 0,80% | -2,60% | -0,90% |
30/11/2005 | 0,20% | -1,20% | -0,50% |
31/12/2005 | 0,60% | 1,40% | 1,00% |
31/01/2006 | -0,20% | 5,20% | 2,50% |
28/02/2006 | 0,60% | 0,50% | 0,55% |
31/03/2006 | 1,20% | 2,50% | 1,85% |
30/04/2006 | -1,80% | 3,00% | 0,60% |
31/05/2006 | 0,70% | -3,60% | -1,45% |
30/06/2006 | 0,50% | -0,40% | 0,05% |
31/07/2006 | 1,20% | -0,80% | 0,20% |
31/08/2006 | 1,10% | -1,00% | 0,05% |
30/09/2006 | 2,50% | 0,00% | 1,25% |
31/10/2006 | 1,20% | 0,80% | 1,00% |
30/11/2006 | -1,30% | 1,50% | 0,10% |
31/12/2006 | 0,50% | 2,20% | 1,35% |
31/01/2007 | 0,60% | 1,50% | 1,05% |
28/02/2007 | 0,50% | -0,10% | 0,20% |
31/03/2007 | -3,50% | 1,90% | -0,80% |
30/04/2007 | 0,50% | -0,20% | 0,15% |
31/05/2007 | -1,50% | 0,60% | -0,45% |
30/06/2007 | 0,20% | -1,20% | -0,50% |
31/07/2007 | -2,20% | 1,20% | -0,50% |
31/08/2007 | -0,50% | -0,70% | -0,60% |
30/09/2007 | -2,30% | 2,50% | 0,10% |
31/10/2007 | -0,80% | 1,30% | 0,25% |
30/11/2007 | -1,90% | 0,40% | -0,75% |
31/12/2007 | -0,30% | 2,40% | 1,05% |
31/01/2008 | 0,30% | -0,20% | 0,05% |
29/02/2008 | -1,10% | 3,00% | 0,95% |
31/03/2008 | 0,30% | -1,80% | -0,75% |
30/04/2008 | 0,40% | -0,40% | 0,00% |
31/05/2008 | -1,50% | 2,90% | 0,70% |
30/06/2008 | -4,80% | 10,40% | 2,80% |
31/07/2008 | 0,50% | -0,70% | -0,10% |
31/08/2008 | 3,30% | -4,50% | -0,60% |
30/09/2008 | -0,70% | 1,60% | 0,45% |
31/10/2008 | -2,20% | 4,10% | 0,95% |
30/11/2008 | 0,00% | 4,20% | 2,10% |
31/12/2008 | -0,70% | 0,10% | -0,30% |
31/01/2009 | -3,00% | 5,50% | 1,25% |
28/02/2009 | -3,60% | 6,30% | 1,35% |
31/03/2009 | 4,70% | -11,80% | -3,55% |
30/04/2009 | 14,10% | -24,00% | -4,95% |
31/05/2009 | 2,20% | -7,50% | -2,65% |
30/06/2009 | -1,50% | 3,30% | 0,90% |
31/07/2009 | 3,50% | -3,10% | 0,20% |
31/08/2009 | 6,50% | -8,20% | -0,85% |
30/09/2009 | -0,10% | -3,30% | -1,70% |
31/10/2009 | -0,80% | 3,70% | 1,45% |
30/11/2009 | -2,60% | 1,20% | -0,70% |
31/12/2009 | 0,30% | 1,50% | 0,90% |
31/01/2010 | -0,60% | 0,50% | -0,05% |
28/02/2010 | -3,40% | 0,30% | -1,55% |
31/03/2010 | 3,10% | 5,00% | 4,05% |
30/04/2010 | 1,10% | 3,30% | 2,20% |
31/05/2010 | -2,90% | 0,40% | -1,25% |
30/06/2010 | -2,80% | 1,70% | -0,55% |
31/07/2010 | 2,10% | -2,40% | -0,15% |
31/08/2010 | -3,40% | 2,20% | -0,60% |
30/09/2010 | 1,00% | 6,40% | 3,70% |
31/10/2010 | 0,10% | 0,20% | 0,15% |
30/11/2010 | -3,20% | 8,60% | 2,70% |
31/12/2010 | 1,90% | 2,20% | 2,05% |
31/01/2011 | 5,90% | -9,60% | -1,85% |
28/02/2011 | 0,30% | -0,50% | -0,10% |
31/03/2011 | -0,50% | 3,00% | 1,25% |
30/04/2011 | 0,40% | 3,30% | 1,85% |
31/05/2011 | -2,30% | 1,90% | -0,20% |
30/06/2011 | -1,20% | 2,80% | 0,80% |
31/07/2011 | -3,60% | 0,60% | -1,50% |
31/08/2011 | -3,50% | 0,40% | -1,55% |
30/09/2011 | -2,60% | -0,40% | -1,50% |
31/10/2011 | 1,20% | -0,80% | 0,20% |
30/11/2011 | -3,80% | 5,90% | 1,05% |
31/12/2011 | -2,30% | 2,20% | -0,05% |
31/01/2012 | 2,00% | -9,00% | -3,50% |
29/02/2012 | 0,00% | -3,80% | -1,90% |
31/03/2012 | -3,60% | 3,60% | 0,00% |
30/04/2012 | -6,50% | 10,00% | 1,75% |
31/05/2012 | -4,40% | 8,10% | 1,85% |
30/06/2012 | 3,70% | -5,90% | -1,10% |
31/07/2012 | -2,70% | 5,00% | 1,15% |
31/08/2012 | 2,20% | -5,10% | -1,45% |
30/09/2012 | 0,80% | 0,40% | 0,60% |
31/10/2012 | 0,30% | 0,90% | 0,60% |
30/11/2012 | -0,50% | 2,00% | 0,75% |
31/12/2012 | 4,60% | -2,30% | 1,15% |
31/01/2013 | 1,60% | -0,60% | 0,50% |
28/02/2013 | -4,40% | 4,80% | 0,20% |
31/03/2013 | -2,00% | 2,50% | 0,25% |
30/04/2013 | 2,50% | 0,30% | 1,40% |
31/05/2013 | 2,90% | 0,70% | 1,80% |
30/06/2013 | -2,30% | 1,50% | -0,40% |
31/07/2013 | 1,50% | 3,80% | 2,65% |
31/08/2013 | 0,00% | -3,20% | -1,60% |
30/09/2013 | 0,10% | 2,10% | 1,10% |
31/10/2013 | 2,10% | 1,20% | 1,65% |
30/11/2013 | -1,20% | 2,40% | 0,60% |
31/12/2013 | -1,30% | 1,40% | 0,05% |
31/01/2014 | -0,20% | 1,40% | 0,60% |
28/02/2014 | -0,50% | 2,50% | 1,00% |
31/03/2014 | 4,50% | -3,20% | 0,65% |
30/04/2014 | 4,00% | -4,10% | -0,05% |
31/05/2014 | -1,20% | 0,10% | -0,55% |
30/06/2014 | -1,30% | 0,10% | -0,60% |
31/07/2014 | -0,30% | -1,70% | -1,00% |
31/08/2014 | -2,80% | 0,40% | -1,20% |
30/09/2014 | -2,10% | 0,50% | -0,80% |
31/10/2014 | -3,40% | 0,50% | -1,45% |
30/11/2014 | -1,90% | 0,00% | -0,95% |
31/12/2014 | -1,30% | 1,80% | 0,25% |
31/01/2015 | -0,20% | 3,50% | 1,65% |
28/02/2015 | -0,50% | -2,30% | -1,40% |
31/03/2015 | -2,30% | 2,00% | -0,15% |
30/04/2015 | 4,20% | -4,50% | -0,15% |
31/05/2015 | -3,30% | 4,10% | 0,40% |
30/06/2015 | -2,10% | 1,50% | -0,30% |
31/07/2015 | -4,20% | 5,00% | 0,40% |
31/08/2015 | 1,50% | 0,00% | 0,75% |
30/09/2015 | -2,50% | 3,20% | 0,35% |
31/10/2015 | 2,20% | -2,40% | -0,10% |
30/11/2015 | -2,30% | 1,40% | -0,45% |
31/12/2015 | -2,30% | 3,90% | 0,80% |
31/01/2016 | 2,40% | 0,30% | 1,35% |
29/02/2016 | 2,50% | -3,70% | -0,60% |
31/03/2016 | 3,20% | -3,30% | -0,05% |
30/04/2016 | 3,50% | -4,20% | -0,35% |
31/05/2016 | -3,00% | 3,40% | 0,20% |
30/06/2016 | 0,60% | 5,30% | 2,95% |
31/07/2016 | 0,60% | -2,90% | -1,15% |
31/08/2016 | -0,10% | -2,70% | -1,40% |
30/09/2016 | 0,90% | 0,80% | 0,85% |
Totales | 119,60% | 269,70% | 194,65% |
Rentabilidad Media Anual | 5,52% |
- Nos hemos permitido la licencia de plantear un portfolio combinado Long/Short VAL&MOM 50/50
- VALUE está basado en el P/BV
- MOM está basado en el Price Index 12m
- El modelo Long/Short VAL&MOM 50/50 genera una rentabilidad anual media del 5,52% Vs. 19,08%
- Fijaros que el peor mes de la serie ha acarreado unas pérdidas máximas de un -5,45% en febrero del año 2000, mientras que por comparación el peor mes en una estrategia de PURE VALUE sort by EV/EBIT se sitúa en el -24%.
- Long/Short VAL&MOM 50/50 Máx. Drawdown -13,5% Vs. PURE VALUE sort by EV/EBIT Máx. Drawdown -58%.
MOMENTUM
- 50% Value Long/Short, lo que significa que compraríamos el primer 10% de la clasificación de Long y venderíamos el primer 10% de la clasificación de Short.
- 50% Momentum Long/Short, lo que significa que compraríamos el primer 10% de la clasificación de Long y venderíamos el primer 10% de la clasificación de Short.
- Re-balanceos Mensuales y portfolios equi-ponderados.
.